Table de butin complète d'Halion
01/07/2010 à 12:50 - Loots -
0 commentaires
Table de butin complète
| Mode | 25 | Héroïque | ||
| Niveau | Type | Spécialisation | Emplacement | Objet |
|---|---|---|---|---|
| 284 | Plate | Melee.DPS | Feet | Apocalypse's Advance |
| 284 | Plate | Spell | Feet | Foreshadow Steps |
| 284 | Plate | Tanking | Feet | Treads of Impending Resurrection |
| 284 | Phys.DPS | Feet | Returning Footfalls | |
| 284 | Spell | Waist | Split Shape Belt | |
| 284 | Leather | Phys.DPS | Wrist | Umbrage Armbands |
| 284 | Leather | Spell | Wrist | Phaseshifter's Bracers |
| 284 | Cloth | Spell | Wrist | Bracers of Fiery Night |
| 284 | Cloak | Spell | Back | Cloak of Burning Dusk |
| 284 | Neck | Melee.DPS | Neck | Penumbra Pendant |
| 284 | Finger | Phys.DPS | Finger | Signet of Twilight |
| 284 | Finger | Spell MP5 | Finger | Ring of Phased Regeneration |
| 284 | Trinket | Phys.DPS | Trinket | Sharpened Twilight Scale |
| 284 | Trinket | Tanking | Trinket | Petrified Twilight Scale |
| 284 | Trinket | Spell DPS | Trinket | Charred Twilight Scale |
| 284 | Trinket | Healing | Trinket | Glowing Twilight Scale |
| Mode | 25 | Normal | ||
| Niveau | Type | Spécialisation | Emplacement | Objet |
|---|---|---|---|---|
| 271 | Plate | Melee.DPS | Feet | Apocalypse's Advance |
| 271 | Plate | Spell | Feet | Foreshadow Steps |
| 271 | Plate | Tanking | Feet | Treads of Impending Resurrection |
| 271 | Phys.DPS | Feet | Returning Footfalls | |
| 271 | Spell | Waist | Split Shape Belt | |
| 271 | Leather | Phys.DPS | Wrist | Umbrage Armbands |
| 271 | Leather | Spell | Wrist | Phaseshifter's Bracers |
| 271 | Cloth | Spell | Wrist | Bracers of Fiery Night |
| 271 | Cloak | Spell | Back | Cloak of Burning Dusk |
| 271 | Neck | Melee.DPS | Neck | Penumbra Pendant |
| 271 | Finger | Phys.DPS | Finger | Signet of Twilight |
| 271 | Finger | Spell MP5 | Finger | Ring of Phased Regeneration |
| 271 | Trinket | Phys.DPS | Trinket | Sharpened Twilight Scale |
| 271 | Trinket | Tanking | Trinket | Petrified Twilight Scale |
| 271 | Trinket | Spell DPS | Trinket | Charred Twilight Scale |
| 271 | Trinket | Healing | Trinket | Glowing Twilight Scale |
| Mode | 10 | Héroïque | ||
| Niveau | Type | spécialisation | Emplacement | Objet |
|---|---|---|---|---|
| 271 | Plate | Tanking | Feet | Scion's Treads |
| 271 | Plate | Spell | Waist | Surrogate Belt |
| 271 | Plate | Melee.DPS | Wrist | Bracers of the Heir |
| 271 | Spell | Feet | Boots of Divided Being | |
| 271 | Phys.DPS | Shoulder | Twilight Scale Shoulders | |
| 271 | Leather | Spell | Hands | Changeling Gloves |
| 271 | Leather | Melee.DPS | Chest | Gloaming Sark |
| 271 | Cloth | Spell | Waist | Misbegotten Belt |
| 271 | Cloak | Spell MP5 | Back | Abduction's Cover |
| 271 | Finger | Melee.DPS | Finger | Zarithrian's Offering |
| 271 | Finger | Spell Hit | Finger | Saviana's Tribute |
| 271 | Neck | Melee.DPS | Neck | Baltharus' Gift |
| Mode | 10 | Normal | ||
| Niveau | Type | Spécialisation | Emplacement | Objet |
|---|---|---|---|---|
| 258 | Plate | Melee.DPS | Wrist | Bracers of the Heir |
| 258 | Plate | Tanking | Feet | Scion's Treads |
| 258 | Plate | Spell | Waist | Surrogate Belt |
| 258 | Phys.DPS | Shoulder | Twilight Scale Shoulders | |
| 258 | Spell | Feet | Boots of Divided Being | |
| 258 | Leather | Phys.DPS | Chest | Gloaming Sark |
| 258 | Leather | Spell | Hands | Changeling Gloves |
| 258 | Cloth | Spell Hit | Waist | Misbegotten Belt |
| 258 | Cloak | Spell MP5 | Back | Abduction's Cover |
| 258 | Finger | Melee.DPS | Finger | Zarithrian's Offering |
| 258 | Finger | Spell Hit | Finger | Saviana's Tribute |
| 258 | Neck | Melee.DPS | Neck | Baltharus' Gift |
-
-
25/05
- MSI GeForce GTX 570 à 199.99€
10 commentaires
-
25/05
- MoP : Présentation du Moine
2 commentaires
- 25/05 - MoP : Vendeurs de tortues-dragons
-
25/05
- Plus de limite pour les journas à MoP
3 commentaires
- 25/05 - Objet légendaire de Mists of Pandaria
-
24/05
- Chaman à Mists of Pandaria
1 commentaires
- 24/05 - MoP : Retouche arcanique sur monture
-
24/05
- Musique de Mists of Pandaria
4 commentaires
-
24/05
- Icônes de Mists of Pandaria
0 commentaires
-
24/05
- Cartes de Mists of Pandaria
1 commentaires
- 24/05 - MoP : Monture tigre de guerre pandashan ?
- 24/05 - WoW MoP : Nouveaux sets d'armures
-
24/05
- Écran d'accueil de Mists of Pandaria
4 commentaires
-
23/05
- Monture des Pandarens : Tortue dragon
1 commentaires
-
23/05
- Démoniste à Mist of Pandaria
2 commentaires
- 23/05 - MoP : Champignons dans le cycle AoE
-
23/05
- MoP : Précisions pour les soigneurs
4 commentaires
-
23/05
- Guerrier à Mist of Pandaria
0 commentaires
-
22/05
- Carte GeForce MSI 560-Ti et Pyra
21 commentaires
-
22/05
- Moine à Mists of Pandaria
2 commentaires
-
22/05
- Dragon Soul par Jack
8 commentaires
-
21/05
- Mists of Pandaria : Screenshots du jeu
13 commentaires
-
21/05
- "Dragon Soul" par Jack ce soir dès 20h
12 commentaires
-
21/05
- WoW : Nouveaux fanarts
0 commentaires
- 21/05 - MoP : Essaim d'insecte du Chouettard
- 21/05 - Mists of Pandaria : Sets d'armures (MàJ)
- 20/05 - Mists of Pandaria : Tout sur la bêta
-
20/05
- Millenium : Sondages de la semaine
0 commentaires
-
25/05
- MSI GeForce GTX 570 à 199.99€
-
-
-


















