Retrouvez ci-dessous le planning et les résultats du segment printanier 2016 de la LPL.
| Planning et résultats saison régulière LPL Spring Split 2016 |
|||||
| Semaine 1 | |||||
| Jeudi 14 janvier 2016 | |||||
| 10h00 | EDward Gaming | 0 - 2 | Royal Never Give Up | ||
| 12h00 | Vici Gaming | 2 - 0 | OMG | ||
| Vendredi 15 janvier 2016 | |||||
| 10h00 | Team WE | 2 - 1 | Energy Pacemaker.All | ||
| 12h00 | LGD Gaming | 0 - 2 | Qiao Gu Reapers | ||
| Samedi 16 janvier 2016 | |||||
| 06h00 | Vici Gaming | 1 - 2 | Royal Never Give Up | ||
| 08h00 | OMG | 2 - 1 | Hyper Youth Gaming | ||
| 10h00 | EDward Gaming | Reporté | Invictus Gaming | ||
| Dimanche 17 janvier 2016 | |||||
| 06h00 | Qiao Gu Reapers | 2 - 0 | Team WE | ||
| 08h00 | Master 3 | 0 - 2 | Energy Pacemaker.All | ||
| 10h00 | LGD Gaming | 1 - 2 | Snake eSports | ||
| Semaine 2 | |||||
| Jeudi 21 janvier 2016 | |||||
| 10h00 | Snake eSports | 0 - 2 | Master 3 | ||
| 12h00 | Qiao Gu Reapers | 2 - 0 | Energy Pacemaker.All | ||
| Vendredi 22 janvier 2016 | |||||
| 10h00 | Royal Never Give Up | 2 - 0 | OMG | ||
| 12h00 | Invictus Gaming | 2 - 0 | Hyper Youth Gaming | ||
| Samedi 23 janvier 2016 | |||||
| 06h00 | Snake eSports | 2 - 1 | Energy Pacemaker.All | ||
| 08h00 | Qiao Gu Reapers | 2 - 0 | Master 3 | ||
| 10h00 | LGD Gaming | 0 - 2 | Team WE | ||
| Dimanche 24 janvier 2016 | |||||
| 06h00 | EDward Gaming | 2 - 0 | Vici Gaming | ||
| 08h00 | Royal Never Give Up | 2 - 0 | Hyper Youth Gaming | ||
| 10h00 | Invictus Gaming | 0 - 2 | OMG | ||
| Semaine 3 | |||||
| Jeudi 28 janvier 2016 | |||||
| 10h00 | Invictus Gaming | 2 - 1 | Vici Gaming | ||
| 12h00 | EDward Gaming | 2 - 0 | Hyper Youth Gaming | ||
| Vendredi 29 janvier 2016 | |||||
| 10h00 | LGD Gaming | 0 - 2 | Master 3 | ||
| 12h00 | Snake eSports | 2 - 1 | Team WE | ||
| Samedi 30 janvier 2016 | |||||
| 06h00 | Invictus Gaming | 2 - 1 | Royal Never Give Up | ||
| 08h00 | EDward Gaming | 2 - 0 | OMG | ||
| 10h00 | Vici Gaming | 2 - 0 | Hyper Youth Gaming | ||
| Dimanche 31 janvier 2016 | |||||
| 06h00 | Team WE | 2 - 0 | Master 3 | ||
| 08h00 | LGD Gaming | 2 - 0 | Energy Pacemaker.All | ||
| 10h00 | Qiao Gu Reapers | 2 - 0 | Snake eSports | ||
| Semaine 4 | |||||
| Jeudi 18 février 2016 | |||||
| 10h00 | LGD Gaming | 0 - 2 | EDward Gaming | ||
| 12h00 | Team WE | 2 - 0 | Royal Never Give Up | ||
| Vendredi 19 février 2016 | |||||
| 10h00 | Master 3 | 1 - 2 | Vici Gaming | ||
| 12h00 | Qiao Gu Reapers | 2 - 0 | OMG | ||
| Samedi 20 février 2016 | |||||
| 06h00 | Energy Pacemaker.All | 2 - 0 | Hyper Youth Gaming | ||
| 08h00 | Snake eSports | 2 - 0 | Invictus Gaming | ||
| 10h00 | LGD Gaming | 0 - 2 | Royal Never Give Up | ||
| Dimanche 21 février 2016 | |||||
| 06h00 |
EDward Gaming | 0 - 2 | Invictus Gaming | ||
| 07h00 | Master 3 | 0 - 2 | OMG | ||
| 09h00 | Qiao Gu Reapers | 2 - 1 | Vici Gaming | ||
| Semaine 5 | |||||
| Jeudi 25 février 2016 | |||||
| 10h00 | Team WE | 1 - 2 | EDward Gaming | ||
| 12h00 | Hyper Youth Gaming | 0 - 2 | Snake eSports | ||
| Vendredi 26 février 2016 | |||||
| 10h00 | Energy Pacemaker.All | 0 - 2 | Invictus Gaming | ||
| 12h00 | Qiao Gu Reapers | 0 - 2 | Royal Never Give Up | ||
| Samedi 27 février 2016 | |||||
| 06h00 | Master 3 | 0 - 2 | Hyper Youth Gaming | ||
| 08h00 | Team WE | 0 - 2 | Vici Gaming | ||
| 10h00 | Snake eSports | 2 - 1 | EDward Gaming | ||
| Dimanche 28 février 2016 | |||||
| 08h00 | LGD Gaming | 0 - 2 | Invictus Gaming | ||
| 10h00 | Energy Pacemaker.All | 1 - 2 | OMG | ||
| Semaine 6 | |||||
| Jeudi 10 mars 2016 | |||||
| 10h00 | Qiao Gu Reapers | 2 - 0 | Hyper Youth Gaming | ||
| 12h00 | LGD Gaming | 1 - 2 | OMG | ||
| Vendredi 11 mars 2016 | |||||
| 10h00 | Energy Pacemaker.All | 0 - 2 | Royal Never Give Up | ||
| 12h00 | Team WE | 2 - 0 | Invictus Gaming | ||
| Samedi 12 mars 2016 | |||||
| 06h00 | Snake eSports | 1 - 2 | OMG | ||
| 08h00 | LGD Gaming | 2 - 0 | Vici Gaming | ||
| 10h00 | Qiao Gu Reapers | 2 - 0 | EDward Gaming | ||
| Dimanche 13 mars 2016 | |||||
| 08h00 | Team WE | 2 - 0 | Hyper Youth Gaming | ||
| 10h00 | Master 3 | 2 - 1 | Invictus Gaming | ||
| Semaine 7 | |||||
| Jeudi 17 mars 2016 | |||||
| 10h00 | Snake eSports | 0 - 2 | Royal Never Give Up | ||
| 12h00 | Master 3 | 0 - 2 | EDward Gaming | ||
| Vendredi 18 mars 2016 | |||||
| 10h00 | Energy Pacemaker.All | 0 - 2 | Vici Gaming | ||
| 12h00 | LGD Gaming | 2 - 0 | Hyper Youth Gaming | ||
| Samedi 19 mars 2016 | |||||
| 06h00 | Qiao Gu Reapers | 2 - 1 | Invictus Gaming | ||
| 08h00 | Master 3 | 1 - 2 | Royal Never Give Up | ||
| 10h00 | Team WE | 2 - 1 | OMG | ||
| Dimanche 20 mars 2016 | |||||
| 08h00 | Energy Pacemaker.All | 0 - 2 | EDward Gaming | ||
| 10h00 | Snake eSports | 1 - 2 | Vici Gaming | ||
| Semaine 8 | |||||
| Jeudi 24 mars 2016 | |||||
| 10h00 | Hyper Youth Gaming | 0 - 2 | EDward Gaming | ||
| 12h00 | Vici Gaming | 1 - 2 | Invictus Gaming | ||
| Vendredi 25 mars 2016 | |||||
| 10h00 | Qiao Gu Reapers | 0 - 2 | LGD Gaming | ||
| 12h00 | Energy Pacemaker.All | 1 - 2 | Team WE | ||
| Samedi 26 mars 2016 | |||||
| 06h00 | Invictus Gaming | 0 - 2 | EDward Gaming | ||
| 08h00 | Hyper Youth Gaming | 0 - 2 | OMG | ||
| 10h00 | Royal Never Give Up | 2 - 1 | Vici Gaming | ||
| Dimanche 27 mars 2016 | |||||
| 07h00 | Energy Pacemaker.All | 1 - 2 | LGD Gaming | ||
| 09h00 | Snake eSports | 2 - 0 | Qiao Gu Reapers | ||
| 11h00 | Master 3 | 0 - 2 | Team WE | ||
| Semaine 9 | |||||
| Jeudi 31 mars 2016 | |||||
| 11h00 | Energy Pacemaker.All | 2 - 1 | Qiao Gu Reapers | ||
| 13h00 | Master 3 | 0 - 2 | Snake eSports | ||
| Vendredi 1er avril 2016 | |||||
| 11h00 | Royal Never Give Up | 1 - 2 | EDward Gaming | ||
| 13h00 | OMG | 2 - 1 | Invictus Gaming | ||
| Samedi 2 avril 2016 | |||||
| 07h00 | Master 3 | 1 - 2 | Qiao Gu Reapers | ||
| 09h00 | Energy Pacemaker.All | 1 - 2 | Snake eSports | ||
| 11h00 | Team WE | 0 - 2 | LGD Gaming | ||
| Dimanche 3 avril 2016 | |||||
| 07h00 | Vici Gaming | 0 - 2 | EDward Gaming | ||
| 09h00 | Hyper Youth Gaming | 0 - 2 | Invictus Gaming | ||
| 11h00 | OMG | 0 - 2 | Royal Never Give Up | ||
| Semaine 10 | |||||
| Jeudi 7 avril 2016 | |||||
| 11h00 | Hyper Youth Gaming | 0 - 2 | Royal Never Give Up | ||
| 13h00 | OMG | 1 - 2 | Vici Gaming | ||
| Vendredi 8 avril 2016 | |||||
| 11h00 | Team WE | 1 - 2 | Snake eSports | ||
| 13h00 | Master 3 | 0 - 2 | LGD Gaming | ||
| Samedi 9 avril 2016 | |||||
| 07h00 | Royal Never Give Up | 2 - 1 | Invictus Gaming | ||
| 09h00 | OMG | 0 - 2 | EDward Gaming | ||
| 11h00 | Hyper Youth Gaming | 0 - 2 | Vici Gaming | ||
| Dimanche 10 avril 2016 | |||||
| 07h00 | Team WE | 2 - 1 | Qiao Gu Reapers | ||
| 09h00 | Snake eSports | 1 - 2 | LGD Gaming | ||
| 11h00 | Energy Pacemaker.All | 2 - 0 | Master 3 | ||
| Playoffs | |||||
| Mercredi 13 avril 2016 - Round 1 (Bo5) |
|||||
| 07h00 | Vici Gaming | 3 - 11 | LGD Gaming | ||
| 11h00 | Snake eSports | 3 - 01 | Invictus Gaming | ||
| Vendredi 15 avril 2016 - Quarts de finale (Bo5) |
|||||
| 07h00 | Team WE | 3 - 1 | Vici Gaming | ||
| 11h00 | EDward Gaming | 3 - 0 | Snake eSports | ||
| Dimanche 17 avril 2016 - Demi-finales (Bo5) |
|||||
| 07h00 | Royal Never Give Up | 3 - 2 | Team WE | ||
| 12h402 | Qiao Gu Reapers | Forfait | EDward Gaming | ||
| Lundi 18 avril 2016 - Match pour la 3e place (Bo5) |
|||||
| 09h00 | Team WE | 3 - 0 | Qiao Gu Reapers | ||
| Samedi 23 avril 2016 - Finale (Bo5) |
|||||
| 09h00 | EDward Gaming | 1 - 3 | Royal Never Give Up | ||
1 Pour rappel, les équipes ayant finies 3e à l'issue de la saison régulière ont reçu une manche d'avance dans le bo5 du round 1 les opposant aux 4e de la saison régulière.
2 Suite à certaines circonstances, la seconde demi-finale entre Qiao Gu et EDward Gaming a été reporté d'une heure. Puis, Qiao Gu suite à un problème de midlaner a finalement dû déclarer forfait.





