
Division 2 |
-= NC =- | SQY | BL | RAGE | RU | OPA | PLINE! | IPC | Points |
|
|
2 - 0 | 0 - 2 | 0 - 2 | 1 - 1 | 2 - 0 | 5 | |||
|
|
1 - 1 | 1 - 1 | 2 - 0 | 2 - 0 | 8 | ||||
|
|
1 - 1 | 2 - 0 | 1 - 1 | 0 - 2 | 4 | ||||
|
|
0 - 2 | 0 - 2 | 0 - 2 | 1 - 1 | 2 - 0 | 3 | |||
|
|
2 - 0 | 1 - 1 | 2 - 0 | 3 | |||||
|
|
2 - 0 | 1 - 1 | 1 - 1 | 2 - 0 | 7 | ||||
|
|
1 - 1 | 0 - 2 | 2 - 0 | 2 - 0 | 6 | ||||
|
|
0 - 2 | 0 - 2 | 0 - 2 | 0 - 2 | 0 - 2 | 0 |
Division 3a |
D2B | FLOP | EVILD | RS | DTFR | FUR | FAT | MNC | Points |
|
|
2 - 0 | 1 - 1 | 2 - 0 | 6 | |||||
|
|
2 - 0 | 0 - 2 | 1 - 1 | 0 - 2 | 2 - 0 | 3 | |||
|
|
0 - 2 | 2 - 0 | 0 | ||||||
|
|
2 - 0 | 2 - 0 | 1 - 1 | 2 - 0 | 3 | ||||
|
|
0 - 2 | 2 - 0 | 0 - 2 | 0 - 2 | 2 | ||||
|
|
1 - 1 | 1 - 1 | 0 - 2 | 1 - 1 | 4 | ||||
|
|
2 - 0 | 2 - 0 | 5 | ||||||
|
|
0 - 2 | 0 - 2 | 2 - 0 | 3 |
Division 3b |
PTTT | COME_2 | RT | D&R | MS | FTG | DYT | EAURA | Points |
|
|
2 - 0 | 2 - 0 | 0 - 2 | 1 - 1 | 2 - 0 | 5 | |||
|
|
2 - 0 | 1 - 1 | 0 - 2 | 4 | |||||
|
|
2 - 0 | 0 - 2 | 0 - 2 | 0 - 2 | 3 | ||||
|
|
0 - 2 | 0 - 2 | 0 - 2 | 0 - 2 | 0 | ||||
|
|
0 - 2 | 1 - 1 | 2 - 0 | 2 - 0 | 0 - 2 | 5 | |||
|
|
2 - 0 | 2 - 0 | 2 - 0 | 0 | |||||
|
|
1 - 1 | 2 - 0 | 2 - 0 | 2 - 0 | 7 | ||||
|
|
0 - 2 | 0 - 2 | 0 |
Division 4a |
NTC | TKNTV | wXc | PCC | SSP | LB | NB | CRY | Points |
|
|
2 - 0 | 1 - 1 | 2 - 0 | 0 - 2 | 2 - 0 | 7 | |||
|
|
2 - 0 | 0 - 2 | 0 - 2 | 1 - 1 | 3 | ||||
|
|
0 - 2 | 0 - 2 | 1 - 1 | 2 - 0 | 0 - 2 | 3 | |||
|
|
0 - 2 | 2 - 0 | 2 - 0 | 2 - 0 | 2 - 0 | 8 | |||
|
|
1 - 1 | 2 - 0 | 1 - 1 | 0 - 2 | 1 - 1 | 5 | |||
|
|
0 - 2 | 0 - 2 | 0 - 2 | 0 - 2 | 0 | ||||
|
|
2 - 0 | 2 - 0 | 2 - 0 | 1 - 1 | 2 - 0 | 9 | |||
|
|
0 - 2 | 1 - 1 | 0 - 2 | 2 - 0 | 0 - 2 | 3 |
Division 4b |
JOL | [SK] | GON | DIP | GNA | -^f00- | -^T3T- | NRA | Points |
|
|
2 - 0 | 2 - 0 | 1 - 1 | 2 - 0 | 2 - 0 | 9 | |||
|
|
0 - 2 | 2 - 0 | 0 - 2 | 0 - 2 | 2 - 0 | 4 | |||
|
|
2 - 0 | 2 - 0 | 2 - 0 | 0 - 2 | 1 - 1 | 8 | |||
|
|
0 - 2 | 0 - 2 | 2 - 0 | 1 - 1 | 2 - 0 | 5 | |||
|
|
0 - 2 | 0 - 2 | 0 - 2 | 0 - 2 | 0 - 2 | 0 | |||
|
|
1 - 1 | 2 - 0 | 1 - 1 | 1 - 1 | 1 - 1 | 8 | |||
|
|
0 - 2 | 2 - 0 | 1 - 1 | 2 - 0 | 1 - 1 | 6 | |||
|
|
0 - 2 | 0 - 2 | 0 - 2 | 0 |
Division 4c |
PCDH | AT | IM | SDC | VA'LA | FOBR | | IFWT | GM | Points |
|
|
0 - 2 | 0 - 2 | 2 - 0 | 2 - 0 | 4 | ||||
|
|
0 - 2 | 1 - 1 | 0 - 2 | 1 - 1 | 2 - 0 | 4 | |||
|
|
2 - 0 | 2 - 0 | 2 - 0 | 1 - 1 | 2 - 0 | 9 | |||
|
|
0 - 2 | 0 - 2 | 0 - 2 | 0 - 2 | 0 | ||||
|
|
2 - 0 | 1 - 1 | 0 - 2 | 2 - 0 | 2 - 0 | 7 | |||
|
|
2 - 0 | 2 - 0 | 1 - 1 | 2 - 0 | 2 - 0 | 9 | |||
|
|
0 - 2 | 1 - 1 | 0 - 2 | 0 - 2 | 2 - 0 | 3 | |||
|
|
0 - 2 | 0 - 2 | 2 - 0 | 0 - 2 | 0 - 2 | 2 |
Division 4d |
ORLINZ | GOULE | FBO | PUT | NO | [W] | AMG | DERP | Points |
|
|
2 - 0 | 2 - 0 | 2 - 0 | 6 | |||||
|
|
2 - 0 | 2 - 0 | 0 - 2 | 2 - 0 | 6 | ||||
|
|
2 - 0 | 2 - 0 | 2 - 0 | 8 | |||||
|
|
0 - 2 | 0 - 2 | 1 - 1 | 3 | |||||
|
|
0 - 2 | 0 - 2 | 2 - 0 | 4 | |||||
|
|
0 - 2 | 0 - 2 | 0 - 2 | 1 - 1 | 0 - 2 | 1 | |||
|
|
0 - 2 | 2 - 0 | 2 | ||||||
|
|
0 - 2 | 0 - 2 | 2 - 0 | 2 |


